Ad-Hoc Allocations 2002-2003 | ||||||
Week | Fund | Org. Number | Account | Program | Group Name | Allocation |
10.9.02 | 9124 | xxxx | 99 | OC Ultimate | $100.00 | |
10.9.02 | 99 | Modern Music | ||||
10.9.02 | 9004 | 99 | Tikkun | $325.00 | ||
10.9.02 | 9181 | xxxx | 99 | Global AIDS | $1,514.40 | |
10.30.02 | 9004 | 99 | Exploring Comics | $503.18 | ||
10.30.02 | 9004 | 99 | Climate Justice | $1,130.85 | ||
10.30.02 | 9010 | xxxx | 99 | Hillel | $138.75 | |
11.06.02 | 9004 | 99 | OCAW | $1,775.00 | ||
11.06.02 | 9004 | 99 | Heartbreak Liberation Infoshop | $290.00 | ||
11.06.02 | 9064 | xxxx | 99 | OPAL | $1,000.00 | |
11.13.02 | 99 | Dance Diaspora | ||||
11.13.02 | 99 | Drag Kings | ||||
11.13.02 | 99 | Socialist Alternative | ||||
11.13.02 | 99 | |||||
$6,777.18 |